| DISEASE | INCUBATION PERIOD (DAYS) |
CONTAGIOUS PERIOD (DAYS) |
| Skin Infections/Rashes: | ||
| Chickenpox | 10-21 | 2 days before rash until all sores have crusts (6 - 7days) |
| Fifth disease (Erythema infectiosum) | 4-14 | 7 days before rash until rash begins |
| Hand, foot, and mouth disease | 3-6 | Onset of mouth ulcers until fever gone |
| Impetigo (strep or staph) | 2-5 | Onset of sores until 24 hours on antibiotic |
| Lice | 7 | Onset of itch until 1 treatment |
| Measles | 8-12 | 4 days before rash until 4 days after rash appears |
| Roseola | 9-10 | Onset of fever until rash gone (2 days) |
| Rubella (German measles) | 14-21 | 7 days before rash until 5 days after rash appears |
| Scabies | 30-45 | Onset of rash until 1 treatment |
| Scarlet fever | 3-6 | Onset of fever or rash until 24 hours on antibiotic |
| Shingles (contagious for chicken pox) | 14-16 | Onset of rash until all sores have crusts (7 days) (Note: No need to isolate if sores can be kept covered.) |
| Warts | 30-180 | Minimally contagious |
