Alliance A012303
| Clinical Trial Title | ShortStop-HER2: Shortened duration of adjuvant therapy in patients with early-stage HER2+ breast cancer who achieve pCR after neoadjuvant chemotherapy with HER2 blockade | 
| Trial Status | Open to Enrollment | 
| Start Date | 09/24/2025 | 
| Location | hospitals | 
| Trial Type | Cancer - Adult Oncology | 
| Specific Condition | Breast Cancer | 
| Description | This phase III trial compares 6 months of human epidermal growth factor receptor 2 (HER2)-targeted therapy to 12 months of HER2-targeted therapy for the treatment of HER2-positive (+) breast cancer in patients that had a pathologic complete response (pCR) after preoperative (neoadjuvant) chemotherapy with trastuzumab. Trastuzumab and pertuzumab are monoclonal antibodies and forms of targeted therapy that attach to a receptor protein called HER2. HER2 is found on some cancer cells. When trastuzumab or pertuzumab attach to HER2, the signals that tell the cells to grow are blocked and the tumor cell may be marked for destruction by the body's immune system. Giving 6 months of HER2-targeted therapy may work better than giving 12 months for the treatment of HER2+ breast cancer in patients that had a pCR after neoadjuvant chemotherapy with trastuzumab. | 
| Eligibility Criteria | Eligibility Criteria 
 Please contact Legacy Oncology Research for additional study inclusion/exclusion information.  | 
				
| IRB Number | Central IRB | 
| Notes | Study Details | NCT06876714 | ShortStop-HER2: 12 Months vs. 6 Months of HER2-targeted Medications for People With HER2+ Breast Cancer Who Had a Pathologic Complete Response After Chemotherapy Plus Trastuzumab | ClinicalTrials.gov | 
| Principal Investigator | Mei Dong, MD | 
| Contact Name | Oncology Clinical Research | 
| Contact Phone | 503-413-8199 | 
| Contact Fax | 503-413-6920 | 
| Contact E-Mail | oncologyresearch@lhs.org |