Graves Disease
| Clinical Trial Title | A Randomized, Double-Blind, Placebo-Controlled, Phase 2b Study to Assess the Efficacy, Safety, and Tolerability of IMVT-1402 as Treatment for Adult Patients With Graves’ Disease |
| Trial Status | Open to Enrollment |
| Start Date | 01/24/2025 |
| Location | endocrinology-tualatin |
| Trial Type | Diabetes/Endocrinology |
| Specific Condition | Graves Disease |
| Description | This is a study to assess the efficacy, safety, and tolerability of IMVT-1402 in adult participants with Graves' disease (GD) who are hyperthyroid despite antithyroid drug (ATD) treatment. The primary objective of this study is to evaluate the efficacy of IMVT-1402 versus placebo as assessed by T3 (total triiodothyronine [T3] or free triiodothyronine [FT3]), free thyroxine (FT4), thyroid-stimulating hormone (TSH), and ATD dose at Week 26 |
| Eligibility Criteria |
|
| IRB Number | 10902 |
| Notes | https://clinicaltrials.gov/study/NCT06727604?cond=Graves%20Disease&intr=IMVT-1402&viewType=Card&rank=2 |
| Principal Investigator | Troy Dillard, MD |
| Contact Name | Madeline Cooke |
| Contact Phone | 503-413-7094 |
| Contact Fax | 503-413-6861 |
| Contact E-Mail | macooke@lhs.org |