COG AALL1821
| Clinical Trial Title | A Phase 2 Study of Blinatumomab (NSC# 765986, IND# 147294) in Combination with Nivolumab (NSC# 748726, IND# 147294), a Checkpoint Inhibitor of PD-1, in B-ALL Patients Aged >/=1 to <31 Years Old with First Relapse |
| Trial Status | Open to Enrollment |
| Start Date | 12/17/2020 |
| Location | Randall Children's Hospital at Legacy Emanuel |
| Trial Type | Pediatric Cancer (Oncology) |
| Specific Condition | Down Syndrome Recurrent B Acute Lymphoblastic Leukemia |
| Description | This phase II trial studies the effect of nivolumab in combination with blinatumomab compared to blinatumomab alone in treating patients with B-cell acute lymphoblastic leukemia (B-ALL) that has come back (relapsed). |
| Eligibility Criteria | Eligible Patients
Please contact Legacy's Cancer and Blood Disorders at Randall Children's Hospital at Legacy Emanuel for additional study inclusion/exclusion information. |
| IRB Number | Central IRB |
| Notes | Study Details | NCT04546399 | A Study to Compare Blinatumomab Alone to Blinatumomab With Nivolumab in Patients Diagnosed With First Relapse B-Cell Acute Lymphoblastic Leukemia (B-ALL) | ClinicalTrials.gov |
| Principal Investigator | Jason Glover, MD |
| Contact Name | Cancer and Blood Disorders at Randall Children's Hospital at Legacy Emanuel |
| Contact Phone | 503-276-9300 |
| Contact Fax | 503-276-9351 |
| Contact E-Mail | childcanc@LHS.ORG |