COG-AALL06N1
| Clinical Trial Title | Brain Function in Young Patients Receiving Methotrexate for Acute Lymphoblastic Leukemia |
| Trial Status | Closed to Enrollment |
| Start Date | 04/16/2007 |
| Location | Randall Children's Hospital at Legacy Emanuel |
| Trial Type | Pediatric Cancer (Oncology) |
| Specific Condition | Neurocognitive Function (ALL) |
| Description | A Study of Neurocognitive Function in Children Treated for Acute Lymphoblastic Leukemia (ALL) |
| Eligibility Criteria | Patient must have been >1 year and <18 years of age at the time diagnosed as having ALL Patient must be enrolled on AALL0434 (Cohort #1 only) or AALL0232 (Cohort #1 and #2) and must have received either high dose methotrexate or escalating dose methotrexate during interim maintenance Eligibility time period is 8-24 months post completion of AALL0232 protocol treatment |
| IRB Number | |
| Notes | https://clinicaltrials.gov/ct2/show/NCT00437060 Study status is: |
| Principal Investigator | Janice Olson, MD |
| Contact Name | Children's Cancer and Blood Disorders Program |
| Contact Phone | (503) 276-9300 |
| Contact Fax | |
| Contact E-Mail |